Compare AidaForm Plans
General | FREE | STARTER | EXPERT | ULTIMATE |
---|---|---|---|---|
Monthly | $0 | $15 | $30 | $50 |
Yearly | $0 | $144 ($12/month) | $288 ($24/month) | $480 ($40/month) |
Number of forms | unlimited | unlimited | unlimited | unlimited |
Number of fields | unlimited | unlimited | unlimited | unlimited |
Monthly form views | unlimited | unlimited | unlimited | unlimited |
Monthly responses
| 100 | 1000 | 5000 | 10000 |
Storage space
| 500 MB | 2 GB | 5 GB | 10 GB |
Priority support | - | - | - |
Fields and Elements | FREE | STARTER | EXPERT | ULTIMATE |
---|---|---|---|---|
Headers and texts | ||||
Media (images, video, and audio) | ||||
Essential question types
| ||||
Contact information fields | ||||
Special input questions
| ||||
Survey questions
| ||||
Order Cart
| ||||
Captcha | ||||
Consent checkboxes
| ||||
Audio and video answers
| ≤ 1 min long | ≤ 1 min long | ≤ 10 min long | ≤ 10 min long |
Cards See example | - | - | ||
E-Signature | - | - | ||
File upload | - | - | ||
Stripe and PayPal payments | - | - | ||
Subscription sales via Stripe | - | - | ||
Formulas
| - | - | ||
Calculations
| - | - | ||
Quiz scoring
| - | - | ||
Query parameter
| - | - | - | |
Random cookie
| - | - | - | |
Hidden fields: Country, Device, Referrer
| - | - | - |
Design and Settings | FREE | STARTER | EXPERT | ULTIMATE |
---|---|---|---|---|
Custom form design | ||||
Form languages
| 17 | 17 | 17 | 17 |
Conversational and traditional UI
| ||||
Logic jumps
| - | - | ||
Autosave
| - | - | ||
Custom thank you pages | - | - | ||
AidaForm branding | AidaForm footer See the FREE examples | A small AidaForm link See example | No branding
|
Publishing | FREE | STARTER | EXPERT | ULTIMATE |
---|---|---|---|---|
Direct link to the form page | ||||
Embed code for web pages | ||||
Number of sites to embed on | unlimited | unlimited | unlimited | unlimited |
Custom form links | ||||
Custom subdomains | 2 | 2 | 5 | 5 |
Custom domains
| - | - | - | 5 |
Disabling on a date | - | - | - | |
Password protection
| - | - | - | |
Limiting responses
| - | - | - |
Third-Party Integrations | FREE | STARTER | EXPERT | ULTIMATE |
---|---|---|---|---|
Google Sheets | ||||
Zapier | ||||
Discord | ||||
Slack | ||||
API | ||||
Webhooks | - | - | ||
PayPal | - | - | ||
Stripe | - | - | ||
Google Tag Manager | - | - | - | |
Facebook Pixel | - | - | - |
Email Notifications | FREE | STARTER | EXPERT | ULTIMATE |
---|---|---|---|---|
Notifications about submissions | ||||
Submission confirmation for respondents
| - | - | 100 emails/month
| 1000 emails/month
|
Results and Responses | FREE | STARTER | EXPERT | ULTIMATE |
---|---|---|---|---|
Key form statistics | ||||
Response summary reports with filters
| ||||
Full or partial results export
| ||||
Custom PDF export of individual responses
| ||||
Real-time results See a demo dashboard | 1 hour | 1 hour | unlimited | unlimited |
Free forever. | $144/year ($12/month) | $288/year ($24/month) | $480/year ($40/month) | |
Sign Up | Go Starter | Go Expert | Go Ultimate |